Markets & Data
Each market has different data, default candles, and limitations. Use this table as the source of truth before writing broad scans or comparing results across asset classes.
| Market | Status | Coverage | Data | Default | Supported Timeframes |
|---|---|---|---|---|---|
| Crypto Perps | Live | Binance, Bybit, and HyperLiquid perpetual futures | 1-minute OHLCV, funding rates, open interest, mark price where available | H1 | M1, M5, M15, M30, H1, H2, H3, H4, H6, H8, H12, D1, W1, MN |
| US Equity | Live | Major US-listed stocks on NYSE, NASDAQ, AMEX, NYSE Arca, and BATS | 1-minute intraday OHLCV, daily history, and a fundamentals snapshot | H1 | M1, M5, M15, M30, H1, H2, H3, H4, H6, H8, H12, D1, W1, MN |
| India Equity | Live | NSE equities with intraday and daily price data plus company fundamentals | 1-minute intraday OHLCV, daily history, and full company fundamentals | D1 | M1, M5, M15, H1, D1, W1, MN |
| Forex | Live | 66 curated currency pairs: majors, minors, and emerging-market crosses | 1-minute intraday OHLC price data (no centralized volume) | H1 | M1, M5, M15, M30, H1, H2, H3, H4, H6, H8, H12, D1, W1, MN |
| ETFs | Live | US-listed exchange-traded funds | 1-minute intraday and daily OHLCV (price data only) | D1 | M1, M5, M15, M30, H1, H2, H3, H4, H6, H8, H12, D1, W1, MN |
| Global Equity | Coming soon | UK, Hong Kong, Australia, and Canada equities | Daily OHLCV planned | D1 | D1, W1, MN |
Limitations To Know
Crypto Perps
Long-history H4+ indicators need enough retained candle history. Funding is naturally sparse because it updates on exchange schedules.
Crypto perps with RSI below 30 on H4
Coins with negative funding and rising open interest
US Equity
Intraday coverage is strongest for liquid symbols.
Aerospace stocks with price above the 200 day EMA
S&P 500 stocks with RSI below 35 on daily
India Equity
Intraday history spans roughly two years. Fundamentals update on a daily snapshot.
India stocks with PE below 15 and ROE above 15%
NSE stocks with RSI below 30 on the 15-minute chart
Forex
Volume-based indicators are blocked because centralized forex volume is not available.
Major forex pairs with RSI divergence on H1
EUR crosses above the Ichimoku cloud on daily
ETFs
Price data only — fund metrics such as expense ratio or AUM are not screenable.
Bond ETFs with RSI below 30
Technology ETFs with EMA 9 above EMA 21
Global Equity
Backend screening is not live yet.
UK stocks with RSI below 30 on daily
Hong Kong stocks with strong momentum